How to Make Entries in Cash Book? - 36 Cases
Whatever may be the type of cash book, entries are passed according to the rules of Double entry. Following main points are to be considered while making entries in cash book:
Summary of Transactions to be recorded in Cash Book
No. | Transaction | Cash Dr. | Bank Dr. | Cash Cr. | Bank Cr. |
1 | Started business with cash. | Â Â Â * | |||
2 | Started business with cash and bank balance. | Â Â Â Â * | Â Â Â * | ||
3 | Borrowed loan from State Bank of India. | Â Â Â * | |||
4 | Borrowed loan from a friend. | Â Â Â * | Â Â Â * | ||
5 | Purchased machinery for cash. | Â Â Â * | |||
6 | Purchased machinery on cash basis, paid by cheque. | Â Â Â * | |||
7 | Purchased goods, 50% payment made by cheque. | Â Â Â * | |||
8 | Sold goods for cash. | Â Â Â * | |||
9 | Sold goods, 50% payment received in cash. | Â Â Â * | |||
10 | Payment of an installment of SBI’s loan. |    * |    * | ||
11 | Deposited into Canara bank.(Contra Entry) | Â Â Â * | Â Â Â * | ||
12 | Withdrew from bank for office use. (Contra Entry) | Â Â Â Â * | Â Â Â * | ||
13 | Withdrew from bank for domestic use. | Â Â Â * | |||
14 | Payment of rent by cheque. | Â Â Â * | |||
15 | Repayment of friend's loan , by cheque. | Â Â Â * | |||
16 | Cash received from Mahesh for commission. | Â Â Â * | |||
17 | Received bank draft. | Â Â Â * | |||
18 | Collection of cash from debtors after discount. | Â Â Â * | |||
19 | Payment to creditors after discount. | Â Â Â * | Â Â * | ||
20 | Interest on bank deposit. | Â Â Â * | |||
21 | Expenses paid in advance (when these are paid). | Â Â Â * | Â Â Â * | ||
22 | Cheque deposited into bank. | Â Â Â * | |||
23 | Cheque deposited into bank, dishonoured. | Â Â Â * | |||
24 | Cheque issued to customer, later dishonoured. | Â Â Â * | |||
25 | Interest on bank deposit. | Â Â Â * | |||
26 | Bill receivable discounted with bank. | Â Â Â * | |||
27 | Bill receivable discounted later dishonoured. | Â Â Â * | |||
28 | Bank charges. | Â Â Â * | |||
29 | Cheques received sent to bank on the same day. | Â Â Â * | |||
30 | Cheques received sent to bank (next day). | Â Â Â Â * | |||
31 | Opening Cash balance. | Â Â Â * | |||
32 | Opening Bank balance. | Â Â Â * | |||
33 | Bank overdraft (Opening) | Â Â Â * | |||
34 | Closing cash balance | Â Â Â * | |||
35 | Closing bank balance | Â Â Â * | |||
36 | Closing bank Overdraft | Â Â Â * |
Note:
Cheque received should be debited to Cheques-in-hand. If this cheque is deposited into bank on the same day, It should be debited to Bank. However, if this cheque is deposited into bank the next day, following journal entry is to be passed:
Bank a/c Dr.
To Cheques-in-hand.
How to Make Entries in Cash Book? - 36 Cases