216 Abbreviations for Commerce Students
This list of abbreviations has been compiled keeping in view the level expected from a senior school student, his interest, his knowledge etc.
The purpose here is also to facilitate the understanding of new subject matter and to create interest in the students to learn more at their own pace with own understanding and exploration.
1 | ASSOCHAM | Associated Chambers of Commerce and Industry of India |
2 | agcy. | Agency |
3 | agt. | Agent |
4 | asst. | Assistant |
5 | a/c. | Account |
6 | afaik. | As far as I know |
7 | ADR | American Depository Receipt |
8 | AIMA | All India Management Association |
9 | AMUL | Anand Milk Union Limited |
10 | ASAP | As Soon As Possible |
11 | B2B | Business to Business |
12 | B2C | Business to Consumer |
13 | B2G | Business to Government |
14 | BIS | Bureau Of Indian Standards |
15 | BPO | Business Process Outsourcing |
16 | BEL | Bharat Electronics Ltd. |
17 | BHEL | Bharat Heavy Electricals Ltd. |
18 | BIFR | Board for Industrial and Financial Reconstruction |
19 | BEP | Break Even Point |
20 | BSE | Bombay Stock Exchange |
21 | BPL | British Physical Laboratories |
22 | BMW | Bayerische Motoren Worke |
23 | CEO | Chief Executive Officer |
24 | CAO | Chief Accounting Officer |
25 | CAG | Comptroller and Auditor General |
26 | CIO | Chief Information Officer |
27 | CMO | Chief Marketing Officer |
28 | CNG | Compressed Natural Gas |
29 | COO | Chief Operating Officer |
30 | CPA | Certified Public Accountant |
31 | CTO | Chief Technology Officer |
32 | COGS | Cost of Goods Sold |
33 | Corp. | Corporation |
34 | CPI | Consumer Price Index |
35 | CPU | Cost Per Unit |
36 | CSR | Corporate Social Responsibility |
37 | CVP | Cost Volume Profit |
38 | C&F | Cost and Freight |
39 | CIF | Cost Insurance and Freight |
40 | CII | Confederation of Indian Industries |
41 | CCS | Cash Compensatory Scheme |
42 | CTV | Colour Television |
43 | CPI | Consumer Price Index |
44 | CCI | Controller of Capital Issues |
45 | COCO | Company Owned Company Operated |
46 | CODO | Company Owned Company Operated |
47 | CEAT | Cavi Elettrici E Affini Torino |
48 | CNN | Cable News Network |
49 | CPU | Central Processing Unit |
50 | DEPT | Department |
51 | DISC | Discount |
52 | EBIT | Earnings Before Interest and Taxes |
53 | ESPN | Entertainment and Sports Programming Network |
54 | EPS | Earnings Per Share |
55 | ESOP | Employee Stock Option Plan |
56 | EMI | Equated Monthly Installment |
57 | EPC | Export Promotion Council |
58 | ECGC | Export Credit Guarantee Corporation of India |
59 | EXIM Bank | Export Import Bank of India |
60 | EPZ | Export Processing Zone |
61 | FCCB | Foreign Currency Convertible Bond |
62 | FDI | Foreign Direct Investment |
63 | FCUK | French Connection |
64 | FICCI | Federation of Indian Chambers of Commerce and Industry |
65 | FII | Foreign Institutional Investors |
66 | FOB | Freight on Board |
67 | FOC | Free of Cost |
68 | FYA | For Your Action |
69 | FIAT | Fabbrica Italiana Automobili Torino |
70 | FPO | Fruit Products Order |
71 | FYI | For Your Information |
72 | GAIL | Gas Authority of India Ltd. |
73 | GAAP | Generally Accepted Accounting Principles |
74 | GATT | General Agreement for Trade and Tariff |
75 | GIC | General Insurance Corporation |
76 | GDP | Gross Domestic Product |
77 | GDR | Global Depositary Receipt |
78 | GP | Gross Profit |
79 | HR | Human Relations |
80 | HQ | Head Quarter |
81 | HTC | High Tech Computer Corporation |
82 | HTML | Hypertext Mark-Up Language |
83 | HDFC | Housing Development Finance Corporation |
84 | IMF | International Monetary Fund |
85 | INC. | Incorporated |
86 | ILO | International Labour Organization |
87 | IPO | Initial Public Offer |
88 | ISP | Internet Service Provider |
89 | ICSI | Indian Company Secretaries Institute |
90 | IAS | International Accounting Standards |
91 | IT | Information Technology |
92 | IDBI | Industrial Development Bank of India |
93 | ICICI | Industrial Credit and Investment Corporation of India |
94 | IFRS | International Financial Reporting Standard |
95 | IMF | International Monetary Fund |
96 | ISO | International Organisation for Standardisation |
97 | ITDC | Indian Tourism Development Corporation |
98 | ITO | International Trade Organisation |
99 | IBM | International Business Machines |
100 | IM | 216 Abbreviations for Commerce Students Instant Messaging |
101 | IMM | Institute of Marketing Management |
102 | ICAI | Institute of Chartered Accountants of India |
103 | ICWAI | Institute of Cost and Work Accountants of India |
104 | INTEL | Integrated Electronics |
105 | IRDA | Insurance Regulatory and Development Act |
106 | IFCI | Industrial Finance Corporation of India |
107 | ISO | International Organization for Standardization |
108 | IOC | Indian Oil Corporation |
109 | KPI | Key Performance Indicators |
110 | KYC | Know Your Customers |
111 | LG | Lucky Goldstar |
112 | LLC | Limited Liability Company |
113 | LIC | Life Insurance Corporation |
114 | LTD. | Limited Company |
115 | LLP | Limited Liability Partnership |
116 | LPG | Liquefied Petroleum Gas |
117 | MBA | Master Of Business Administration |
118 | MCA | Master Of Computer Application |
119 | MNC | Multinational Corporation |
120 | MRTP | Monopoly and Restrictive Trade Practices |
121 | MFG. | Manufacturing |
122 | MOU | Memorandum of Understanding |
123 | MPC | Marginal Propensity to Consume |
124 | MRP | Maximum Retail Price |
125 | MILE | Maximum Impact, Little Effort |
126 | MRF | Madras Rubber Factory |
127 | NASDAQ | National Association of Securities Dealers Automated Quotation |
128 | NAV | Net Asset Value |
129 | NABARD | National Bank for Agricultural and Rural Development |
130 | NAFED | National Agricultural and Marketing Federation |
131 | NSDL | National Securities Depository Limited |
132 | NOI | Net Operating Income |
133 | NPV | Net Present Value |
134 | NRI | Non-Resident Indian |
135 | NRN | No Reply Necessary |
136 | NTC | National Textile Corporation |
137 | NCERT | National Council of Educational Research & Training |
138 | NFL | National Fertilizer Limited |
139 | NHRC | National Human Rights Commission |
140 | NIDC | National Industrial Development Corporation |
141 | NIIT | National Institute of Information Technology |
142 | NPC | National Productivity Council |
143 | NRDC | National Research and Development Corporation |
144 | NREP | National Rural Employment Programme |
145 | NTPC | National Thermal Power Corporation |
146 | OGL | Open General License |
147 | OIL | Oil India Limited |
148 | OK | All Correct |
149 | OLTAS | Online Tax Accounting System |
150 | ONGC | Oil and Natural Gas Commission |
151 | OPEC | Organisation of Petroleum Exporting Countries |
152 | OTCE | Over the Counter Exchange |
153 | PAN | Permanent Account Number |
154 | PCO | Public Call Office |
155 | PSU | Public Sector Undertakings |
156 | PFI | Public Financial Institutions |
157 | PAL | Premier Automobiles Ltd. |
158 | PRO | Public Relations Officer |
159 | PH.D | Doctor of Philosophy |
160 | PIN | 216 Abbreviations for Commerce Students Postal Index Number |
161 | PTI | Press Trust of India |
162 | PTO | Please Turn Over |
163 | PWD | Public Works Department |
164 | PAT | Profit After Tax |
165 | PBT | Profit Before Tax |
166 | P/E | Price-To-Earnings Ratio |
167 | P&L | Profit and Loss |
168 | POS | Point of Sale |
169 | PPP | Public-Private Partnership |
170 | RE | Retained Earnings |
171 | ROE | Return on Equity |
172 | ROI | Return On Investment |
173 | R&D | Research and Development |
174 | RFP | Request for Proposal |
175 | ROI | Return On Investment |
176 | RRP | Recommended Retail Price |
177 | STD | Subscribers Trunk Dialing |
178 | SEBI | Securities and Exchange Board of India |
179 | SWOT | Strengths, Weaknesses, Opportunities, Threats |
180 | SIDBI | Small Industries Development Bank of India |
181 | TA | Travelling Allowance |
182 | TTE | Travelling Ticket Examiner |
183 | TAN | Tax Deduction and Collection Account Number |
184 | TELCO | Tata Engineering and Locomotive Company |
185 | TISCO | Tata Iron and Steel Company Limited |
186 | TOEFL | Test of English as A Foreign Language |
187 | TIN | Tax Information Network |
188 | TRAI | Telecom Regulatory Authority of India |
189 | TDS | Tax Deduction at Source |
190 | UFO | Unidentified Flying Object |
191 | UNO | United Nations Organization |
192 | UGC | University Grants Commission |
193 | UNI | United News of India |
194 | USP | Unique Selling Proposition |
195 | UPS | Uninterrupted Power Supply |
196 | URL | Universal Resource Locator |
197 | UTI | Unit Trust of India |
198 | UNDP | United Nations Development Programme |
199 | UPSC | Union Public Service Commission |
200 | UNCTAD | United Nations Conference on Trade and Development |
201 | UNESCO | United Nations Economic Social and Cultural Organisation |
202 | VC | Vice-Chancellor |
203 | VP | Vice-President |
204 | VIP | Very Important Person |
205 | VPP | Value Payable Post |
206 | VAT | Value Added Tax |
207 | VPN | Virtual Private Network |
208 | VRS | Voluntary Retirement Scheme |
209 | VDIS | Voluntary Disclosure of Income Scheme |
210 | VSNL | Videsh Sanchar Nigam Limited |
211 | Wrt | with Respect To |
212 | WHO | World Health Organisation |
213 | WPI | Wholesale Price Index |
214 | WTO | World Trade Organization |
215 | WIPRO | Western India Products Limited |
216 | WWW | 216 Abbreviations for Commerce Students World Wide Web |
68 Important ABBREVIATIONS in COMMERCE
52 Abbreviations on Financial Literacy
Positive Attitude - Key to Your Success